|
England - G |
|
|---|---|
| Town | Number of Offices |
| Gainsborough | 3 |
| Gateshead | 14 |
| Gillingham, Dorset | 2 |
| Gillingham, Kent | 6 |
| Glastonbury | 1 |
| Glossop | 4 |
| Gloucester | 12 |
| Godalming | 3 |
| Goole | 4 |
| Gosport | 5 |
| Grange-over-Sands | 2 |
| Grantham | 8 |
| Gravesend | 7 |
| Grays | 10 |
| Great Missenden | 1 |
| Great Yarmouth | 9 |
| Greenford | 4 |
| Grimsby | 10 |
| Guildford | 9 |
| Guisborough | 4 |
