|
England - C |
|
|---|---|
| Town | Number of Offices |
| Callington | 1 |
| Camberley | 10 |
| Camborne | 2 |
| Cambridge | 26 |
| Cannock | 10 |
| Canterbury | 9 |
| Canvey Island | 3 |
| Carlisle | 12 |
| Carnforth | 2 |
| Carshalton Beeches | 2 |
| Castle Cary | 1 |
| Castleford | 6 |
| Caterham | 5 |
| Chalfont St. Peter | 4 |
| Chandlers Ford | 3 |
| Chard | 2 |
| Chatham | 5 |
| Cheadle | 11 |
| Cheddar | 1 |
| Chelmsford | 12 |
| Cheltenham | 16 |
| Chertsey | 3 |
| Chesham | 3 |
| Cheshunt | 6 |
| Chessington | 1 |
| Chester | 18 |
| Chester-le-Street | 7 |
| Chesterfield | 18 |
| Chichester | 8 |
| Chigwell | 2 |
| Chippenham | 6 |
| Chipping Norton | 2 |
| Chislehurst | 2 |
| Chorley | 9 |
| Christchurch | 7 |
| Cinderford | 2 |
| Cirencester | 6 |
| Cleckheaton | 2 |
| Cleethorpes | 4 |
| Clevedon | 4 |
| Clitheroe | 3 |
| Coalville | 2 |
| Cobham | 4 |
| Cockermouth | 2 |
| Colchester | 19 |
| Coleford | 1 |
| Colne | 5 |
| Congleton | 4 |
| Consett | 3 |
| Corby | 4 |
| Cottingham | 2 |
| Coulsdon | 2 |
| Coventry | 36 |
| Cowes | 1 |
| Cramlington | 5 |
| Cranbrook | 3 |
| Cranleigh | 2 |
| Crawley | 16 |
| Crayford | 7 |
| Crediton | 1 |
| Crewe | 10 |
| Crewkerne | 1 |
| Cromer | 1 |
| Crook | 1 |
| Crowborough | 2 |
| Crowthorne | 2 |
| Croydon | 25 |
| Cullompton | 1 |
